Description | Standard |
---|---|
д 610 | as agreed by the parties |
д 405 | as agreed by the parties |
Commercial Department | |||
---|---|---|---|
Alexander B. Eremenko | Commercial Director | +(373555)76206 | lom@aommz.com, aeremenko@aommz.com |
Raw Materials Department | Tel. | Fax | |
---|---|---|---|
Ferroalloys | +(373555) 76167 | +(373555) 76167 | odatsko@aommz.com |
Refractory materials | +(373555) 77661 | +(373555) 77661 | sbabenko@aommz.com |
Scrap grade | +(373555) 77589 | +(373555) 77556 | amalichuk@aommz.com |
Description | Standard |
---|---|
Refractory bricks | as agreed by the parties |
Periclase powder | GOST 24862-81 |
Quartzite | as agreed by the parties |
Staurolite concentrate | as agreed by the parties |
Description | Standard |
---|---|
Al (shots) | as agreed by the parties |
Аl based deoxidising powder, grade SP-2 | as agreed by the parties |
Secondary Aluminium, grade АВ-87 | GOST 295-98 |
Limestone flux, grade С-1 М-1, fraction 20-50 | SOU MPP 73.080-177:2007 |
Limestone flux, grade С-1 С-2, fraction 40-80 | as agreed by the parties |
Lime granules | GOST 9179-77 |
Lime powder | GOST 9179-78 |
Raw dolomite, ДСМ-1, fraction 5-20 mm | GSTU 322-14-006-97 |
Fluorspar 75% | GOST 29220-91 |
Fluorspar 85% | GOST 29220-91 |
ШФС-30 (ferrosilicon slag) | as agreed by the parties |
Coke fines | as agreed by the parties |
Coke nut – ANTHRACITE | as agreed by the parties |
Graphite grit | as agreed by the parties |
Description | Standard |
---|---|
FeSi 65% | DSTU 4127-2002 GOST 1415-93 |
FeSi 75% | |
SiMn Р20 | DSTU 3548-97 GOST 4756-91 |
SiMn Р50 | |
FeMn88 | DSTU 3547-97 GOST 4755-91 |
SiCа 40 wire | as agreed by the parties |
C wire | as agreed by the parties |
FeCa wire | as agreed by the parties |
FeВ wire | as agreed by the parties |
FeV wire | as agreed by the parties |
SiC | as agreed by the parties |
Мо металл брик+FeMo | GOST 4759-91 |
FeCr | GOST 4757-91 |
Ni ASTM+Ni Н2 | ASTM В 39-79 |
Scrap grade | Requirements to size and weight |
---|---|
1A,2A | GOST 2787-75 |
3A | GOST 2787-75 |
5A | GOST 2787-75 |
6A,7A | GOST 2787-75 |
8A-10A | GOST 2787-75 |
11A,12A | GOST 2787-75 |
17A-19A | GOST 2787-75 |
20A-22A | GOST 2787-75 |
WP | Wheel pairs |
RW | Railway wagons |
Pig iron, grades ПЛ1 and ПЛ2 | GOST 805-95 |
Iron ore briquettes | as agreed by the parties |